Quick Draw Midday winning numbers & results
Latest Quick Draw Midday results on Lottery Details. Draw schedule: Sun, Mon, Tue, Wed, Thu, Fri, Sat 1:20 p.m..
Latest drawing — 2026-11-10
Winning numbers: 1, 4, 7, 10, 12, 14, 15, 22, 33, 34, 37, 43, 47, 51, 54, 62, 68, 70, 71, 73
Jackpot: $300,000
Previous results
- 2026-11-10 — 1, 4, 7, 10, 12, 14, 15, 22, 33, 34, 37, 43, 47, 51, 54, 62, 68, 70, 71, 73
- 2026-11-09 — 3, 5, 6, 10, 11, 13, 20, 23, 29, 30, 37, 43, 46, 51, 61, 62, 68, 69, 75, 77
- 2026-11-08 — 1, 2, 17, 21, 28, 29, 37, 38, 43, 46, 52, 55, 60, 63, 64, 68, 69, 70, 76, 79
- 2026-11-07 — 1, 2, 12, 14, 22, 24, 30, 31, 32, 34, 35, 44, 45, 46, 49, 59, 60, 67, 69, 72
- 2026-11-06 — 5, 7, 9, 27, 30, 32, 34, 35, 37, 43, 46, 49, 58, 63, 67, 69, 70, 76, 77, 80
- 2026-11-05 — 1, 5, 6, 7, 12, 15, 16, 20, 29, 30, 34, 38, 42, 44, 47, 51, 59, 61, 66, 68
- 2026-11-04 — 1, 7, 8, 14, 18, 20, 28, 32, 34, 35, 40, 41, 42, 43, 48, 55, 66, 70, 72, 80
- 2026-11-03 — 5, 6, 7, 19, 24, 29, 32, 33, 36, 43, 44, 45, 46, 50, 56, 61, 62, 67, 68, 78
- 2026-11-02 — 2, 7, 8, 10, 11, 12, 13, 15, 20, 22, 27, 29, 38, 43, 46, 55, 56, 57, 68, 71
- 2026-11-01 — 17, 23, 24, 27, 30, 31, 38, 41, 42, 46, 47, 51, 57, 61, 62, 65, 68, 70, 72, 75
- 2026-10-31 — 1, 5, 7, 12, 15, 18, 23, 27, 32, 37, 40, 43, 45, 53, 55, 60, 71, 74, 76, 77
- 2026-10-30 — 1, 3, 4, 13, 18, 24, 25, 28, 32, 33, 36, 38, 42, 50, 51, 55, 61, 71, 72, 79
- 2026-10-29 — 1, 2, 7, 8, 10, 13, 17, 22, 30, 32, 34, 38, 43, 45, 53, 57, 66, 75, 76, 80
- 2026-10-28 — 2, 9, 19, 21, 22, 24, 26, 29, 30, 32, 33, 38, 41, 50, 51, 52, 58, 66, 74, 75
How to check Quick Draw Midday results
- Compare your ticket to the latest winning numbers on this page.
- Use our Check my numbers tool.
- Confirm with the official lottery before claiming.
Offices & retailers
Claim Centers Hoosier Lottery Headquarters & Prize Payment Center 1302 N. Meridian St., Indianapolis, 1st Floor, IN 46202 Phone (800) 955 6886 Opening times Monday to Friday, 8:30 a.m.–4:30 p.m. ET North Region Prize Payment Center 230 Red Coach Drive, Suite D, Mishawaka, IN 46545 Phone (800) 955-6886 Opening times Monday to Friday, 8:30 a.m.–4:30 p.m. ET South Region Prize Payment Center 6225 E. Virginia St., Suite A, Evansville, IN 47715 Phone (800) 955-6886 Opening times Monday to Friday, 8:30 a.m.–4:30 p.m. ET
Buy tickets at licensed lottery retailers. Confirm locations on the official lottery site.
Official lottery site: https://www.hoosierlottery.com/
Frequency analyzer · Tax calculator · Claim information · All tools