Pick-6 Lotto winning numbers & results
Latest Pick-6 Lotto results on Lottery Details. Draw schedule: Mon, Thu, Sat 10:57 p.m.. Ticket cost: $2 per play. $1 to add D.
Latest drawing — 2026-11-09
Winning numbers: 3, 5, 17, 21, 24, 41
Jackpot: $18.4 Million
Previous results
- 2026-11-09 — 3, 5, 17, 21, 24, 41
- 2026-11-07 — 8, 17, 28, 30, 33, 46
- 2026-11-05 — 4, 9, 19, 28, 39, 44
- 2026-11-02 — 4, 10, 20, 22, 25, 38
- 2026-10-31 — 3, 4, 6, 14, 19, 31
- 2026-10-29 — 16, 19, 31, 35, 42, 46
- 2026-10-26 — 6, 14, 20, 34, 40, 46
- 2026-10-24 — 7, 10, 18, 26, 45, 46
- 2026-10-22 — 13, 15, 17, 22, 37, 43
- 2026-10-19 — 6, 13, 18, 28, 34, 40
- 2026-10-17 — 11, 16, 27, 33, 38, 44
- 2026-10-15 — 3, 6, 24, 29, 33, 40
- 2026-10-12 — 1, 20, 25, 26, 32, 41
- 2026-10-10 — 2, 3, 4, 23, 32, 36
How to check Pick-6 Lotto results
- Compare your ticket to the latest winning numbers on this page.
- Use our Check my numbers tool.
- Confirm with the official lottery before claiming.
Offices & retailers
Claim Centers New Jersey Lottery Headquarters Lawrence Park Complex, 1333 Brunswick Ave. Circle, Trenton, NJ 08648 Phone (609) 599-5800 Opening times Monday to Friday, 8:30 a.m.–4:30 p.m.
Buy tickets at licensed lottery retailers. Confirm locations on the official lottery site.
Official lottery site: https://www.njlottery.com/
Frequency analyzer · Tax calculator · Claim information · All tools